MENU

ATM - Medium Wall Heat Shrink Tubing

-55~+110 MinShrink80 Shrink3:1 Fire Uvproof Rainproof RoHS

Applications

ATM medium wall heat shrinkable tubing is widely used in cable splice protection and metal pipe corrosion protection. The outer polyolefin and the inner thick layer of hot melt adhesive can provide long-term and reliable protection for objects in the outdoor environment.

Operating Temperature Range

  • Continuous operating temperature: -55℃ ~ 110℃
  • Minimum shrink temperature: 80℃
  • Full recovery temperature: Above 120˚C

Color

Standard color: black

Characteristics

  • Shrink ratio: 3:1
  • Semi-rigid, abrasion resistant
  • Waterproof, moisture proof and UV resistant
  • Excellent electrical insulation properties
  • Compliance with RoHS and REACH environmental regulations

Technical Data

Property Test Method Typical Value
Tensile strength ASTM D2671 ≥12MPa
Elongation at break ASTM D2671 ≥350%
Elongation at break after aging ASTM D2671
(150˚C/168 hrs)
≥300%
Dielectric strength ASTM D2671 ≥10kV/mm
Volume resistivity ASTM D2671 ≥1012Ω‧cm
Copper stability ASTM D2671 Pass
Hot melt adhesive
Softening point ASTM E28 85±5°C
Water absorption ISO 62 ≤0.2%
Peel strength (PE) DIN 30672 ≥4N/cm

Specification

Part Number As supplied
(mm)
After recovered
(mm)
Standard Length
(Meter)
I.D.
(min)
I.D.
(max)
W.T.
(min)
ATM Medium wall polyolefintubing with hot melt adhesive
ATM008 8 2 1.7 1.22
ATM012 12 4 2.0 1.22
ATM016 16 5 2.2 1.22
ATM019 19 5 2.2 1.22
ATM022 22 6 2.5 1.22
ATM028 28 6 2.5 1.22
ATM033 33 8 2.5 1.22
ATM040 40 12 2.5 1.22
ATM044 44 14 2.5 1.22
ATM055 55 16 2.7 1.22
ATM065 65 19 2.8 1.22
ATM075 75 22 3.0 1.22
ATM085 85 25 3.0 1.22
ATM095 95 25 3.0 1.22
ATM115 115 34 3.0 1.22
ATM140 140 42 3.0 1.22
ATM160 160 50 3.0 1.22
ATM180 180 58 3.0 1.22
ATM200 200 65 3.0 1.22
ATM235 235 65 3.0 1.22
ATM265 265 75 3.0 1.22
ATM350 350 100 4.3 1.22

Part Number As supplied
(mm)
After recovered
(mm)
Standard Length
(Meter)
I.D.
(min)
I.D.
(max)
W.T.
(min)
GTM Medium wall polyolefin tubing without hot melt adhesive
GTM008 8 2 1.7 1.22
GTM012 12 3 2.0 1.22
GTM016 16 5 2.2 1.22
GTM019 19 5 2.2 1.22
GTM022 22 6 2.5 1.22
GTM028 28 6 2.5 1.22
GTM033 33 8 2.6 1.22
GTM040 40 12 2.6 1.22
GTM044 44 14 2.6 1.22
GTM055 55 16 2.7 1.22
GTM065 65 19 2.8 1.22
GTM075 75 22 3.0 1.22
GTM085 85 25 3.0 1.22
GTM095 95 25 3.0 1.22
GTM115 115 34 3.0 1.22
GTM140 140 42 3.0 1.22
GTM160 160 50 3.0 1.22
GTM180 180 58 3.0 1.22
GTM200 200 65 3.0 1.22
GTM235 235 65 3.0 1.22
GTM265 265 75 3.0 1.22
GTM350 350 100 4.3 1.22

Related Products